Riverside
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Riverside
- 1/34 34
3 Beds 2 Baths 968 SqFt$249,900Active - 1/13 13
4 Beds 3 Baths 1,182 SqFt$287,000New - 1/41 41
4 Beds 3 Baths 2,116 SqFt$580,000Active - 1/22 22
5 Beds 2 Baths 1,049 SqFt$319,900Price Dropped by $9K - 1/38 38
4 Beds 2 Baths 1,076 SqFt$339,900Active - 1/14 14
8 Beds 4 Baths 2,256 SqFt$449,900Active - 1/19 19
5 Beds 2 Baths 1,087 SqFt$315,000Active - 1/22 22
5 Beds 1 Bath 1,300 SqFt$329,900Active - 1/45 45
4 Beds 4 Baths 1,690 SqFt$534,900Price Dropped by $5K - 1/9 9
0.41 Acres$125,000Active5007, 5009, 5011 42B Street, Ponoka, AB T4J 1C4
Listed by RE/MAX real estate central alberta
Vacant Land
- 1/5 5
0.31 Acres$99,900Active - 1/2 2
0.25 Acres$81,000Active
0.15 Acres$75,000Active- 1/14 14
2.76 Acres$349,000Active
