Filters Reset
Save Search (1)
Save your search to get Alerts
20.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 2 Baths 821 SqFt$359,600Active
- 1/29 294 Beds 2 Baths 872 SqFt$350,000Price Dropped by $25K
- 1/49 492 Beds 2 Baths 2,388 SqFt$349,900Active
12046 TWP 524, Rural Vermilion River County Of, AB T0B 2X0
Listed by RE/MAX OF LLOYDMINSTER
Single Family Home
- 1/21 212 Beds 2 Baths 734 SqFt$349,900Price Dropped by $5K
- 1/34 343 Beds 2 Baths 920 SqFt$349,900Active
- 1/20 203 Beds 1 Bath 1,218 SqFt$345,000Price Dropped by $10K
- 1/20 202 Beds 2 Baths 744 SqFt$329,999Active
- 1/44 441 Bed 1 Bath 577 SqFt$329,900Price Dropped by $5K
- 1/33 332 Beds 2 Baths 635 SqFt$319,000Active
- 1/24 242 Beds 1 Bath 632 SqFt$315,000Active
- 1/24 242 Beds 1 Bath 821 SqFt$314,500Price Dropped by $5K
- 1/42 421 Bed 1 Bath 650 SqFt$309,900Active
- 1/48 483 Beds 4 Baths 2,028 SqFt$308,000Price Dropped by $11K
- 1/30 301 Bed 1 Bath 667 SqFt$290,000Active
- 1/25 254 Beds 4 Baths 1,923 SqFt$289,900Active
- 1/9 92 Beds 1 Bath 831 SqFt$289,900Active
Explore What’s Available