Filters Reset
Save Search (1)
Save your search to get Alerts
20.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 1 Bath 1,104 SqFt$290,000Active
- 1/23 231 Bed 1 Bath 549 SqFt$279,900Active
- 1/28 281 Bed 1 Bath 454 SqFt$279,000Price Dropped by $3K
- 1/26 264 Beds 2 Baths 1,004 SqFt$274,900Price Dropped by $5K
- 1/34 342 Beds 2 Baths 759 SqFt$269,900Active
- 1/19 194 Beds 1 Bath 1,106 SqFt$260,000Active
- 1/29 293 Beds 2 Baths 1,231 SqFt$240,000Active
- 1/9 93 Beds 2 Baths 978 SqFt$239,900Active
- 1/30 304 Beds 3 Baths 2,112 SqFt$219,900Active
- 1/30 303 Beds 2 Baths 1,163 SqFt$199,900Active
- 1/23 233 Beds 1 Bath 1,050 SqFt$169,900Price Dropped by $5K
11202 512 Township, Rural Minburn No. 27 County Of, AB T0B 2G0
Listed by RE/MAX PRAIRIE REALTY
Single Family Home
- 1/14 141 Bed 1 Bath 387 SqFt$169,000Price Dropped by $10K
- 1/13 132 Beds 1 Bath 905 SqFt$154,900Active
- 1/35 352 Beds 2 Baths 846 SqFt$115,000Active
- 1/20 202 Beds 2 Baths 810 SqFt$109,900Active
- 1/43 435 Beds 4 Baths 3,829 SqFt$2,650,000Active
80054 226 AVE W #100, Rural Foothills County, AB T1S 2Z1
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/50 505 Beds 4 Baths 3,584 SqFt$2,400,000Active
100007 Range Road 220, Diamond City, AB T0K 0T0
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Single Family Home
- 1/42 427 Beds 7 Baths 3,272 SqFt$2,395,000Active
- 1/41 418 Beds 8 Baths 3,297 SqFt$1,847,000Price Dropped by $3K
- 1/34 344 Beds 3 Baths 1,950 SqFt$1,675,000Active
- 1/17 173 Beds 4 Baths 1,228 SqFt$1,499,888Price Dropped by $175K
- 1/50 505 Beds 4 Baths 4,390 SqFt$1,299,000Active
386192 8 ST E, Rural Foothills County, AB T1S 6C4
Listed by Royal LePage Solutions
Single Family Home
- 1/50 504 Beds 4 Baths 1,817 SqFt$1,275,000Active
- 1/49 493 Beds 3 Baths 2,036 SqFt$1,199,000Price Dropped by $36K
Explore What’s Available