Filters Reset
Save Search (1)
Save your search to get Alerts
20K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 4 Baths 2,280 SqFt$819,500Open 5/18 1PM-3PM
- 1/49 494 Beds 3 Baths 1,958 SqFt$810,000Open 5/18 11AM-2PM
- 1/26 263 Beds 4 Baths 1,808 SqFt$809,000Open 5/18 10AM-12PM
- 1/36 364 Beds 2 Baths 1,139 SqFt$799,900Open 5/18 1PM-4PM
- 1/46 465 Beds 4 Baths 2,344 SqFt$770,000Open 5/18 2PM-4PM
- 1/43 434 Beds 3 Baths 1,475 SqFt$755,895Open 5/18 1PM-3PM
- 1/45 454 Beds 4 Baths 1,865 SqFt$740,000Open Mon 12PM-3PM
- 1/38 383 Beds 3 Baths 1,800 SqFt$739,988Open 5/18 12PM-3PM
- 1/45 454 Beds 4 Baths 1,615 SqFt$725,000Open 5/18 1PM-3PM
- 1/19 193 Beds 3 Baths 2,408 SqFt$719,000Open 5/18 2PM-4PM
- 1/37 374 Beds 4 Baths 1,739 SqFt$710,000Open Sat 12PM-4PM
- 1/50 504 Beds 4 Baths 2,009 SqFt$699,900Open 5/18 1PM-3:30PM
2231 Sagewood HTS SW, Airdrie, AB T4B 3N8
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/47 474 Beds 2 Baths 1,133 SqFt$668,000Open Mon 1PM-3PM
- 1/45 455 Beds 3 Baths 1,424 SqFt$640,000Open 5/18 1PM-3PM
- 1/34 343 Beds 3 Baths 1,168 SqFt$615,000Open 5/18 12PM-3PM
- 1/32 322 Beds 3 Baths 1,349 SqFt$609,900Open 5/18 1PM-3PM
- 1/35 353 Beds 3 Baths 1,639 SqFt$599,999Open 5/18 11AM-2PM
- 1/47 473 Beds 4 Baths 1,414 SqFt$598,000Open 5/18 1PM-4PM
- 1/32 324 Beds 2 Baths 962 SqFt$590,000Open 5/18 1PM-3PM
- 1/35 353 Beds 4 Baths 1,368 SqFt$584,900Open 5/18 1PM-3PM
- 1/40 404 Beds 3 Baths 1,042 SqFt$559,900Open 5/18 1:30PM-4PM
- 1/44 445 Beds 4 Baths 1,610 SqFt$539,900Open 5/18 11AM-1PM
- 1/25 253 Beds 3 Baths 1,522 SqFt$535,000Open 5/18 12PM-4PM
- 1/32 323 Beds 3 Baths 1,221 SqFt$515,000Open 5/18 2:30PM-5PM
Explore What’s Available