Filters Reset
Save Search (1)
Save your search to get Alerts
20.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,092 SqFt$170,000Active
- 1/8 83 Beds 2 Baths 1,208 SqFt$105,000Active
- 1/21 213 Beds 2 Baths 1,600 SqFt$79,500Active
- 1/8 83 Beds 2 Baths 1,399 SqFt$3,800,000Price Dropped by $700K
243201 Range Road 33, Rural Rocky View County, AB T3Z 2E6
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/49 495 Beds 3 Baths 2,226 SqFt$1,250,000Price Dropped by $50K
482001 128 ST W, Rural Foothills County, AB T1S 6A1
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/28 284 Beds 3 Baths 2,545 SqFt$949,900Price Dropped by $30K
- 1/50 503 Beds 3 Baths 1,195 SqFt$908,888Price Dropped by $41K
- 1/46 465 Beds 4 Baths 2,040 SqFt$815,000Active
- 1/30 303 Beds 4 Baths 2,358 SqFt$795,000Price Dropped by $20K
- 1/27 274 Beds 2 Baths 953 SqFt$749,900Price Dropped by $15K
- 1/50 502 Beds 2 Baths 980 SqFt$725,000Active
- 1/46 464 Beds 3 Baths 1,496 SqFt$684,900Price Dropped by $12K
- 1/50 503 Beds 2 Baths 1,908 SqFt$649,000Active
13 ECHO CANYON Close, Rural Clearwater County, AB T4T 2A2
Listed by Royal Lepage Tamarack Trail Realty
Single Family Home
- 1/50 504 Beds 3 Baths 1,300 SqFt$634,999Price Dropped by $4K
- 1/40 403 Beds 3 Baths 1,480 SqFt$599,500Price Dropped by $30K
- 1/22 225 Beds 3 Baths 1,832 SqFt$589,900Active
22 593037 Range Road 122, Rural Woodlands County, AB T7S 1N3
Listed by RE/MAX ADVANTAGE (WHITECOURT)
Single Family Home
- 1/47 473 Beds 3 Baths 1,464 SqFt$549,000Price Dropped by $20K
- 1/31 314 Beds 4 Baths 1,354 SqFt$495,000Price Dropped by $4K
- 1/27 274 Beds 2 Baths 1,380 SqFt$475,000Active
- 1/23 233 Beds 2 Baths 1,421 SqFt$468,900Active
- 1/39 392 Beds 3 Baths 1,232 SqFt$459,900Price Dropped by $20K
- 1/35 354 Beds 3 Baths 1,554 SqFt$459,000Price Dropped by $10K
- 1/48 482 Beds 3 Baths 1,102 SqFt$450,000Price Dropped by $49K
- 1/42 423 Beds 3 Baths 1,257 SqFt$429,000Price Dropped by $15K
Explore What’s Available