Filters Reset
Save Search (1)
Save your search to get Alerts
20.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 0.34 Acres$67,600Active
- 0.3 Acres$54,900Active
- 0.22 Acres$43,400Active
- 0.22 Acres$43,400Active
- 0.22 Acres$43,200Active
- 0.21 Acres$42,700Active
- 0.21 Acres$40,600Active
- 0.27 Acres$52,300Active
- 0.24 Acres$47,000Active
- 0.22 Acres$43,200Active
- 0.22 Acres$42,300Active
- 0.21 Acres$41,300Active
- 1/27 274 Beds 2 Baths 1,064 SqFt$725,000Open Sun 2PM-4PM
- 1/16 163 Beds 2 Baths 640 SqFt$310,000Open Sun 2PM-4PM
- 1/35 354 Beds 4 Baths 2,587 SqFt$1,299,900Open Sun 2:30PM-5PM
- 1/50 503 Beds 3 Baths 2,620 SqFt$1,198,000Open 7/5 12PM-2PM
- 1/44 444 Beds 4 Baths 2,579 SqFt$1,050,000Open Sun 1PM-3PM
- 1/50 504 Beds 4 Baths 1,955 SqFt$819,900Open 7/5 2PM-4PM
- 1/48 483 Beds 3 Baths 1,604 SqFt$789,900Open Sun 2PM-4PM
68 Cimarron Estates GN, Okotoks, AB T1S 0A4
Listed by Royal LePage Mission Real Estate
Single Family Home
- 1/47 475 Beds 4 Baths 1,751 SqFt$785,000Open 7/5 12PM-3PM
- 1/46 465 Beds 4 Baths 2,082 SqFt$779,900Open Sun 1PM-4PM
- 1/49 494 Beds 4 Baths 2,284 SqFt$750,000Open Sun 2PM-4PM
- 1/31 313 Beds 2 Baths 830 SqFt$749,999Open Sun 1PM-4PM
- 1/50 504 Beds 3 Baths 1,317 SqFt$699,900Open Sun 2PM-5PM
Explore What’s Available