New Brighton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
47 homes for sale in New Brighton
- 1/44 443 Beds 3 Baths 1,917 SqFt$634,900Open Sat 2PM-4PM
- 1/45 454 Beds 4 Baths 1,923 SqFt$734,500Open Sat 1PM-3PM
- 1/43 434 Beds 4 Baths 1,386 SqFt$599,900Open Sat 1PM-4PM
- 1/49 494 Beds 4 Baths 1,834 SqFt$719,800Open Sat 1PM-4PM
- 1/39 393 Beds 3 Baths 2,143 SqFt$675,000Open Sat 12PM-3PM
- 1/38 383 Beds 3 Baths 1,277 SqFt$429,999New
- 1/42 422 Beds 3 Baths 1,023 SqFt$399,900New
- 1/37 373 Beds 2 Baths 1,133 SqFt$579,900New
- 1/31 313 Beds 3 Baths 2,045 SqFt$699,900New
71 Brightonstone Common SE, Calgary, AB T2Z 0K3
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/41 413 Beds 3 Baths 1,365 SqFt$559,900New
- 1/22 222 Beds 2 Baths 930 SqFt$299,950New
250 New Brighton Villas SE #107, Calgary, AB t2z 0t8
Listed by RE/MAX Real Estate (Mountain View)
Condo
- 1/35 353 Beds 3 Baths 1,124 SqFt$429,999New
- 1/20 202 Beds 2 Baths 882 SqFt$314,500New
- 1/28 282 Beds 2 Baths 887 SqFt$309,000New
- 1/25 253 Beds 2 Baths 1,220 SqFt$415,000Active
- 1/40 403 Beds 3 Baths 1,517 SqFt$530,000Active
- 1/24 242 Beds 3 Baths 1,207 SqFt$405,000Active
- 1/25 254 Beds 3 Baths 1,652 SqFt$629,900Price Dropped by $20K
- 1/44 443 Beds 3 Baths 1,582 SqFt$480,000Active
- 1/38 382 Beds 2 Baths 911 SqFt$335,000Active
- 1/27 272 Beds 2 Baths 909 SqFt$337,000Price Dropped by $13K
6603 New Brighton AVE SE #416, Calgary, AB T2Z 5E5
Listed by Knag Real Estate & Property Management Ltd.
Condo
- 1/48 484 Beds 4 Baths 1,851 SqFt$709,900Price Dropped by $10K
- 1/40 404 Beds 4 Baths 1,561 SqFt$619,999Price Dropped by $30K
- 1/29 292 Beds 3 Baths 1,253 SqFt$399,900Price Dropped by $15K