Calgary
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
6,772 homes for sale in Calgary
- 1/49 49
5 Beds 3 Baths 1,667 SqFt$1,180,000Open Sun 1PM-4PM - 1/23 23
2 Beds 2 Baths 906 SqFt$479,900Open Sun 12PM-5PM - 1/37 37
5 Beds 4 Baths 3,344 SqFt$2,150,000Open Sun 1PM-3:30PM - 1/50 50
5 Beds 4 Baths 2,780 SqFt$1,885,000Open Sun 3PM-5PM - 1/50 50
5 Beds 6 Baths 2,884 SqFt$1,750,000Open 11/15 2PM-4PM - 1/47 47
4 Beds 4 Baths 1,931 SqFt$1,250,000Open Sun 1PM-3PM - 1/48 48
5 Beds 3 Baths 1,284 SqFt$1,150,000Open Sun 1PM-3PM - 1/48 48
5 Beds 4 Baths 2,040 SqFt$1,099,000Open Sun 2PM-4PM - 1/48 48
6 Beds 4 Baths 2,582 SqFt$999,900Open 11/15 11AM-1PM - 1/37 37
4 Beds 3 Baths 2,000 SqFt$935,000Open Sun 10AM-2PM - 1/50 50
4 Beds 3 Baths 1,262 SqFt$899,900Open 11/15 12PM-2PM - 1/49 49
4 Beds 4 Baths 2,469 SqFt$899,900Open Sun 1:30PM-4:30PM - 1/41 41
4 Beds 4 Baths 1,794 SqFt$825,000Open Sun 1PM-3PM - 1/49 49
4 Beds 4 Baths 2,190 SqFt$789,999Open 11/15 2PM-4PM - 1/38 38
4 Beds 2 Baths 1,071 SqFt$785,000Open 11/15 11AM-1PM3251 Bearspaw DR NW, Calgary, AB T2L 1T1
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/15 15
3 Beds 3 Baths 1,566 SqFt$750,000Open 11/15 2PM-4PM - 1/49 49
4 Beds 4 Baths 1,748 SqFt$729,900Open Sun 11AM-2PM - 1/50 50
4 Beds 4 Baths 1,955 SqFt$724,900Open Sun 1:30PM-3:30PM - 1/50 50
6 Beds 4 Baths 2,191 SqFt$689,900Open Sun 1:30PM-3:30PM - 1/25 25
4 Beds 4 Baths 1,820 SqFt$689,000Open Sun 1PM-3PM - 1/46 46
3 Beds 4 Baths 1,505 SqFt$684,900Open Sun 12PM-3PM45 Cougarstone PL SW, Calgary, AB T3H 4W8
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/27 27
4 Beds 4 Baths 1,510 SqFt$680,000Open 11/15 1PM-4PM - 1/50 50
3 Beds 3 Baths 1,632 SqFt$649,900Open Sun 2PM-5:30PM - 1/24 24
4 Beds 3 Baths 1,065 SqFt$594,900Open Wed 3:30PM-6:30PM10304 Elbow DR SW, Calgary, AB T2W1G1
Listed by Sotheby's International Realty Canada
Single Family Home
