Acadia
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Acadia
- 1/24 244 Beds 4 Baths 1,081 SqFt$670,000Open 5/17 1PM-3PM
- 1/46 463 Beds 2 Baths 1,114 SqFt$637,000Open 5/17 1PM-4PM
9404 Allison DR SE, Calgary, AB T2J 1B5
Listed by Kidder & Company Real Estate & Property Management Ltd.
Single Family Home
- 1/29 293 Beds 2 Baths 1,374 SqFt$459,900New
- 1/25 253 Beds 2 Baths 1,372 SqFt$375,000New
- 1/44 441 Bed 1 Bath 638 SqFt$279,900New
- 1/45 453 Beds 2 Baths 1,112 SqFt$640,000New
9824 3 ST SE, Calgary, AB T2J 0X1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/36 363 Beds 3 Baths 1,156 SqFt$599,000New
- 1/48 484 Beds 2 Baths 1,002 SqFt$717,000New
- 1/32 324 Beds 2 Baths 1,054 SqFt$659,990Active
- 1/32 321 Bed 1 Bath 1,122 SqFt$599,900Active
- 1/33 333 Beds 1 Bath 999 SqFt$529,800Active
- 1/25 252 Beds 2 Baths 856 SqFt$250,000Active
- 1/36 361 Bed 1 Bath 646 SqFt$299,900Active
- 1/49 495 Beds 3 Baths 1,318 SqFt$789,900Active
- 1/46 464 Beds 3 Baths 1,061 SqFt$699,900Active
- 1/19 192 Beds 1 Bath 756 SqFt$249,777Active
- 1/25 255 Beds 3 Baths 1,107 SqFt$734,900Active
- 1/9 92 Beds 1 Bath 910 SqFt$218,900Active
- 1/37 374 Beds 2 Baths 973 SqFt$668,000Price Dropped by $21K
- 1/33 334 Beds 2 Baths 1,074 SqFt$689,900Price Dropped by $10K
8408 Addison DR SE, Calgary, AB T2H 1P1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 502 Beds 2 Baths 1,178 SqFt$425,000Price Dropped by $24K
- 1/45 454 Beds 3 Baths 1,064 SqFt$649,900Price Dropped by $50K
- 1/43 433 Beds 2 Baths 928 SqFt$715,000Price Dropped by $10K
- 1/48 484 Beds 2 Baths 1,027 SqFt$649,900Price Dropped by $25K