Camrose
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
153 homes for sale in Camrose
- 1/28 28
2 Beds 2 Baths 1,116 SqFt$399,999Active - 1/10 10
2 Beds 1 Bath 725 SqFt$89,900Price Dropped by $6K - 1/47 47
4 Beds 3 Baths 2,342 SqFt$874,000Active - 1/33 33
4 Beds 4 Baths 2,136 SqFt$565,999Price Dropped by $13K - 1/34 34
3 Beds 3 Baths 1,644 SqFt$464,900Active - 1/34 34
3 Beds 2 Baths 1,387 SqFt$399,000Active - 1/40 40
4 Beds 4 Baths 1,551 SqFt$779,000Active - 1/50 50
4 Beds 4 Baths 1,723 SqFt$714,900Active
2 Beds 2 Baths 1,211 SqFt$438,162Open 1/3 11AM-1PM- 1/20 20
5 Beds 2 Baths 1,278 SqFt$379,900New - 1/27 27
5 Beds 2 Baths 1,038 SqFt$330,000New36 Grandview CRES, Camrose, AB T4V 2K6
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,032 SqFt$264,900Active - 1/27 27
4 Beds 2 Baths 1,020 SqFt$370,000Active2 Grand Park CRES, Camrose, AB T4V 2K4
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,387 SqFt$325,000Active - 1/32 32
4 Beds 2 Baths 914 SqFt$399,000Active - 1/29 29
2 Beds 1 Bath 908 SqFt$219,000Active - 1/17 17
3 Beds 1 Bath 910 SqFt$237,500Active - 1/41 41
7 Beds 4 Baths 2,724 SqFt$560,000Active - 1/18 18
2 Beds 3 Baths 1,373 SqFt$369,900Active - 1/24 24
5 Beds 3 Baths 1,449 SqFt$472,500Active - 1/27 27
3 Beds 2 Baths 1,122 SqFt$385,000Active - 1/23 23
2 Beds 1 Bath 840 SqFt$42,500Active - 1/26 26
4 Beds 3 Baths 1,145 SqFt$325,000Active - 1/21 21
3 Beds 3 Baths 1,816 SqFt$598,162Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
