Canmore
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
146 homes for sale in Canmore
- 1/35 35
2 Beds 2 Baths 1,042 SqFt$769,000Price Dropped by $10K - 1/46 46
2 Beds 2 Baths 919 SqFt$579,900Price Dropped by $9K - 1/32 32
4 Beds 3 Baths 1,596 SqFt$1,700,000Price Dropped by $74K - 1/50 50
5 Beds 4 Baths 2,700 SqFt$5,433,750Active - 1/40 40
5 Beds 3 Baths 1,760 SqFt$2,475,000Active - 1/41 41
2 Beds 2 Baths 672 SqFt$838,950Price Dropped by $60K - 1/23 23
2 Beds 2 Baths 1,129 SqFt$787,000Active - 1/50 50
4 Beds 4 Baths 3,564 SqFt$2,900,000Price Dropped by $90K140 Rundle CRES, Canmore, AB T1W 2L6
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/33 33
1 Bed 1 Bath 592 SqFt$677,145Active - 1/12 12
2 Beds 2 Baths 959 SqFt$1,174,900Active - 1/47 47
3 Beds 3 Baths 1,571 SqFt$1,050,000Active - 1/50 50
5 Beds 5 Baths 2,658 SqFt$4,600,000Active118 Cairns LNDG, Canmore, AB T1W 3J9
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/37 37
3 Beds 3 Baths 1,556 SqFt$949,000Price Dropped by $6K - 1/45 45
3 Beds 3 Baths 2,057 SqFt$1,950,000Active - 1/7 7
2 Beds 2 Baths 1,032 SqFt$1,575,000Active - 1/41 41
3 Beds 3 Baths 1,927 SqFt$1,699,900Active - 1/46 46
3 Beds 4 Baths 2,358 SqFt$1,998,900Active - 1/39 39
2 Beds 2 Baths 1,013 SqFt$894,900Price Dropped by $4K - 1/46 46
3 Beds 4 Baths 2,816 SqFt$1,749,000Active - 1/49 49
3 Beds 5 Baths 3,037 SqFt$4,850,000Active - 1/50 50
3 Beds 2 Baths 1,365 SqFt$115,000Price Dropped by $14K - 1/43 43
3 Beds 4 Baths 2,112 SqFt$1,875,000Active - 1/39 39
2 Beds 3 Baths 1,581 SqFt$997,000Active - 1/50 50
4 Beds 3 Baths 1,566 SqFt$3,089,000Active
