Cochrane
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
335 homes for sale in Cochrane
- 1/40 40
4 Beds 3 Baths 1,559 SqFt$539,000Open 11/16 3PM-5PM - 1/41 41
3 Beds 3 Baths 1,630 SqFt$560,000Open 11/16 1PM-4PM - 1/43 43
3 Beds 3 Baths 1,520 SqFt$469,900Open 11/16 1PM-4PM - 1/43 43
3 Beds 3 Baths 1,520 SqFt$469,000Open 11/16 1PM-4PM - 1/37 37
4 Beds 3 Baths 1,243 SqFt$749,900Open 11/16 11AM-2PM - 1/45 45
3 Beds 3 Baths 2,085 SqFt$620,000Open 11/16 1PM-3PM - 1/49 49
3 Beds 3 Baths 2,306 SqFt$799,900Open 11/16 12PM-2PM - 1/42 42
4 Beds 3 Baths 1,704 SqFt$615,000Open 11/16 11AM-1PM - 1/44 44
4 Beds 3 Baths 2,535 SqFt$839,000Open 11/16 1PM-3:30PM - 1/38 38
3 Beds 3 Baths 1,272 SqFt$455,000Open 11/16 11AM-1PM - 1/26 26
3 Beds 3 Baths 1,093 SqFt$369,900Open 11/16 2PM-4PM - 1/49 49
4 Beds 4 Baths 2,336 SqFt$1,100,000Open 11/16 1PM-3PM - 1/46 46
3 Beds 3 Baths 1,403 SqFt$495,000Open 11/16 12PM-4PM - 1/39 39
5 Beds 3 Baths 1,973 SqFt$650,000Open 11/16 1PM-3PM - 1/49 49
4 Beds 4 Baths 1,564 SqFt$628,900Open 11/16 11:30AM-2PM - 1/49 49
4 Beds 4 Baths 1,701 SqFt$649,900Open Sat 10AM-4PM - 1/37 37
3 Beds 3 Baths 1,715 SqFt$569,999Open Sat 12PM-3PM - 1/48 48
3 Beds 3 Baths 1,461 SqFt$680,000Open 11/16 1PM-3:30PM - 3D
4 Beds 3 Baths 1,651 SqFt$549,900Open 11/16 1PM-3PM - 1/38 38
3 Beds 3 Baths 1,617 SqFt$549,000Open Tue 2PM-5PM - 1/42 42
4 Beds 4 Baths 1,620 SqFt$627,500Open 11/16 12PM-2PM - 1/44 44
2 Beds 2 Baths 1,290 SqFt$399,900Open 11/16 1PM-4PM - 1/33 33
3 Beds 3 Baths 1,601 SqFt$574,900Open 11/16 11AM-1PM - 1/45 45
3 Beds 3 Baths 1,369 SqFt$559,900Open Mon 2:15PM-7:30PM
