Forestburg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Forestburg
- 1/32 324 Beds 3 Baths 1,348 SqFt$299,000Active
- 1/19 194 Beds 2 Baths 1,144 SqFt$239,000Active
- 1/46 465 Beds 2 Baths 1,190 SqFt$234,000Active
- 1/22 222 Beds 1 Bath 940 SqFt$109,900Price Dropped by $10K
- 1/41 414 Beds 3 Baths 1,376 SqFt$375,000Price Dropped by $14K
- 1/19 19$80,000Active
- 1/47 476 Beds 3 Baths 1,978 SqFt$430,000New
- 1/26 262 Beds 1 Bath 720 SqFt$90,000Active
- 1/15 153 Beds 1 Bath 912 SqFt$47,900Active
- 1/36 364 Beds 2 Baths 1,209 SqFt$239,000Active
- 1/50 506 Beds 4 Baths 3,248 SqFt$349,000Price Dropped by $6K
- 1/28 285 Beds 3 Baths 2,470 SqFt$390,000Active
- 1/28 285 Beds 3 Baths 2,470 SqFt$390,000Active
5606 46 AVE West, Forestburg, AB T0B 1N0
Listed by Royal Lepage Rose Country Realty
Single Family Home
- 1/10 100.07 Acres$328,000Active