Fort Mcmurray
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
416 homes for sale in Fort Mcmurray
- 1/49 49
6 Beds 4 Baths 2,422 SqFt$779,900Open 11/16 1PM-3PM - 1/21 21
5 Beds 4 Baths 1,788 SqFt$475,000Open 11/16 1PM-3PM - 1/27 27
5 Beds 4 Baths 1,511 SqFt$449,900Open 11/16 11AM-12:30PM - 1/40 40
5 Beds 4 Baths 1,302 SqFt$399,900Open 11/16 2PM-4PM - 1/50 50
5 Beds 4 Baths 2,069 SqFt$750,000Open 11/16 11AM-1PM178 Prospect DR, Fort Mcmurray, AB T9K 0W4
Listed by The Agency North Central Alberta
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,529 SqFt$322,500Open 11/16 12PM-2PM - 1/44 44
5 Beds 4 Baths 1,586 SqFt$498,000Open 11/16 11AM-12PM251 Prospect DR, Fort Mcmurray, AB T9K 0W7
Listed by The Agency North Central Alberta
Single Family Home
- 1/32 32
4 Beds 2 Baths 1,004 SqFt$449,000New - 1/14 14
2 Beds 2 Baths 1,031 SqFt$239,000New - 1/18 18
2 Beds 2 Baths 921 SqFt$179,900New - 1/20 20
2 Beds 2 Baths 858 SqFt$129,900New - 1/18 18
2 Beds 2 Baths 980 SqFt$129,900New - 1/29 29
3 Beds 3 Baths 1,988 SqFt$590,000New - 1/45 45
4 Beds 4 Baths 1,643 SqFt$539,000New - 1/43 43
4 Beds 2 Baths 1,047 SqFt$425,888New - 1/35 35
3 Beds 2 Baths 1,429 SqFt$389,900New - 1/29 29
3 Beds 2 Baths 1,218 SqFt$227,900New - 1/24 24
2 Beds 1 Bath 795 SqFt$59,900New - 1/40 40
3 Beds 3 Baths 1,274 SqFt$429,900New - 1/42 42
4 Beds 4 Baths 1,428 SqFt$424,500New - 1/37 37
5 Beds 3 Baths 1,339 SqFt$399,900New - 1/28 28
2 Beds 3 Baths 1,384 SqFt$239,900New
4 Beds 4 Baths 1,565 SqFt$239,900New- 1/20 20
3 Beds 3 Baths 1,434 SqFt$212,500New
Neighborhoods in Fort Mcmurray
AbasandBeacon HillDickinsfieldDowntownEagle RidgeGrayling TerraceGregoire Commercial ParkGregoire ParkMackenzie ParkParsons NorthPrairie CreekRickards LandingSnow Eagle Aviation ParkStonecreekTaiga Nova Eco-Industrial ParkThickwoodTimberleaWaterwaysWood Buffaloairport/runway
Show More
