Fort Mcmurray
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
546 homes for sale in Fort Mcmurray
- 1/30 304 Beds 4 Baths 1,328 SqFt$419,900Open Sun 12PM-2PM
- 3D3 Beds 4 Baths 1,849 SqFt$525,000Open Sun 3PM-4:30PM
- 1/36 365 Beds 4 Baths 1,326 SqFt$564,900Open 8/16 1PM-3PM
- 1/24 243 Beds 2 Baths 1,518 SqFt$174,900Open Sun 1PM-3PM
- 1/42 424 Beds 2 Baths 935 SqFt$475,000Open 8/16 1:30PM-3:30PM
- 1/49 493 Beds 3 Baths 2,179 SqFt$699,900Open Thu 5PM-8PM
- 3D5 Beds 4 Baths 1,901 SqFt$669,000Open Sun 2PM-3:30PM
- 3D4 Beds 1 Bath 1,066 SqFt$449,000Open 8/16 12PM-1PM
- 1/44 446 Beds 4 Baths 1,814 SqFt$599,900Open 8/16 3PM-4PM
- 3D4 Beds 3 Baths 1,331 SqFt$485,000Open 8/16 1:30PM-2:30PM
- 1/44 445 Beds 5 Baths 1,477 SqFt$395,000Open 8/16 12:30PM-2:30PM
300 Sparrow Hawk DR #9, Fort Mcmurray, AB T9K 1A2
Listed by The Agency North Central Alberta
Townhouse
- 1/35 355 Beds 3 Baths 1,370 SqFt$659,000Open Sun 1PM-2:30PM
- 1/37 377 Beds 3 Baths 1,488 SqFt$429,900Open 8/16 1PM-2PM
- 1/24 243 Beds 2 Baths 1,134 SqFt$264,900Open Sun 1PM-3PM
- 1/22 223 Beds 2 Baths 1,198 SqFt$254,900Open 8/17 11AM-1PM
- 3D4 Beds 3 Baths 1,270 SqFt$275,000Open 8/16 2:30PM-3:30PM
- 3D3 Beds 2 Baths 1,342 SqFt$399,900Open 8/16 1PM-2:30PM
- 1/30 304 Beds 4 Baths 1,459 SqFt$509,900Open 8/17 11PM-12:30PM
- 1/31 313 Beds 2 Baths 1,301 SqFt$266,900Open 8/16 11:30AM-12:30PM
- 1/41 415 Beds 3 Baths 1,508 SqFt$574,900New
- 1/34 343 Beds 2 Baths 1,608 SqFt$209,900New
- 1/39 395 Beds 4 Baths 2,098 SqFt$680,000New
- 1/49 494 Beds 4 Baths 1,951 SqFt$619,900New
- 1/49 494 Beds 2 Baths 1,108 SqFt$575,000New
141 Hillcrest DR, Fort Mcmurray, AB T9H 3T7
Listed by The Agency North Central Alberta
Single Family Home