AB Lac La Biche
Lac La Biche
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
112 homes for sale in Lac La Biche
- 1/37 37
4 Beds 3 Baths 1,683 SqFt$329,000Active - 1/39 39
4 Beds 3 Baths 2,039 SqFt$499,000Active - 1/50 50
2 Beds 1 Bath 1,477 SqFt$399,000Active14579 RD 690 Township #429, Lac La Biche, AB T0A2C0
Listed by RE/MAX LA BICHE REALTY
Single Family Home
- 1/35 35
2 Beds 2 Baths 1,427 SqFt$379,500Active - 1/14 14
0.71 Acres$55,000New13221 TWP RD 680 Township #538, Lac La Biche, AB T0A 2C0
Listed by RE/MAX LA BICHE REALTY
Vacant Land
3 Beds 3 Baths 2,179 SqFt$575,000Active- 1/6 6
2.47 Acres$79,500Active - 1/11 11
1.09 Acres$210,000Active - 1/13 13
4,032 SqFt$440,000Active - 1/6 6
8.65 Acres Lot$499,000Active - 1/8 8
38.99 Acres$1,499,900Active - 1/5 5
86.43 Acres$750,000ActiveSection 19 TWP 66 Range 13 Meridian 4, Lac La Biche, AB T0A 2C0
Listed by RE/MAX LA BICHE REALTY
Vacant Land
- 1/4 4
40.92 Acres$575,000Active - 1/6 6
1.04 Acres$79,900Active - 1/8 8
1.04 Acres$79,900Active - 1/36 36
2,025 SqFt$499,000Price Dropped by $10K - 1/12 12
1.18 Acres$119,900Active - 1/14 14
1.18 Acres$119,900Active - 1/11 11
2,000 SqFt$630,000Active - 1/22 22
4,400 SqFt$649,000Active - 1/5 5
4.99 Acres$525,000Active - 1/8 8
0.16 Acres$119,000Active - 1/10 10
2.49 Acres$290,000Active - 1/10 10
155 Acres$455,000Active
