Downtown Red Deer
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
59 homes for sale in Downtown Red Deer
- 1/27 27
1 Bed 1 Bath 698 SqFt$239,900New - 1/34 34
2 Beds 2 Baths 1,245 SqFt$325,000New - 1/21 21
2 Beds 1 Bath 785 SqFt$149,900New - 1/32 32
2 Beds 2 Baths 933 SqFt$235,000Active - 1/41 41
3 Beds 3 Baths 1,859 SqFt$649,900Active - 1/32 32
2 Beds 2 Baths 1,060 SqFt$224,900Active - 1/16 16
2 Beds 1 Bath 860 SqFt$139,000Active - 1/46 46
1 Bed 1 Bath 749 SqFt$239,000Active - 1/24 24
1,996 Sqft Lot$599,900New - 1/24 24
1,996 SqFt$599,900New - 1/6 6
3,017 SqFt$499,000Active - 1/9 9
722 SqFt$900Active - 1/7 7
256 SqFt$345Active - 1/18 18
1,182 SqFt$399,900Active - 1/5 5
12,638 SqFt$5,190,000Active - 1/7 7
0.29 Acres$425,000Active - 1/13 13
3,800 SqFt$10Active - 1/19 19
14,696 SqFt$3,500,000Active - 1/48 48
5,594 SqFt$710,000Price Dropped by $189K - 1/9 9
913 SqFt$10Active - 1/9 9
1,825 SqFt$10Active - 1/12 12
9,537 SqFt$10Active - 1/29 29
833 SqFt$199,500Active - 1/29 29
833 SqFt$1,950Active
