Downtown Red Deer
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
59 homes for sale in Downtown Red Deer
- 3D
1,992 SqFt$630,000Active - 3D
2,000 SqFt$299,900Active - 1/4 4
3,049 Sqft Lot$129,900Active - 1/28 28
2,000 SqFt$16Active - 1/3 3
26,000 SqFt$14Active - 1/17 17
1,182 SqFt$24Active - 1/48 48
11,711 SqFt$800,000Active - 1/22 22
2,600 SqFt$249,900Price Dropped by $49K - 1/20 20
1,119 SqFt$225,000Active - 1/21 21
934 SqFt$384,900Price Dropped by $15K - 1/21 21
647 SqFt$305,000Active - 1/15 15
1,976 SqFt$6Active - 1/3 3
30,100 SqFt$449,500Active - 1/39 39
16,148 SqFt$800Active - 1/6 6
28,586 SqFt$1,775,000Active - 1/10 10
1,550 SqFt$2,500Active - 1/13 13
3,918 SqFt$18Active - 1/11 11
1,436 SqFt$12Active - 1/18 18
2,103 SqFt$5Active - 1/5 5
0.15 Acres$335,000Active - 1/14 14
1,387 SqFt$1,964Active - 1/12 12
911 SqFt$17Active - 1/15 15
1,612 SqFt$2,015Active4820 50 AVE #2nd floor, Red Deer, AB T4N 4A4
Listed by RE/MAX real estate central alberta
Commercial
- 1/16 16
1,790 SqFt$12Active
