Applewood Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Applewood Park
- 1/31 31
5 Beds 3 Baths 1,213 SqFt$555,000New - 1/25 25
1 Bed 1 Bath 534 SqFt$184,900New - 1/28 28
2 Beds 2 Baths 745 SqFt$259,900Active - 1/39 39
5 Beds 4 Baths 1,664 SqFt$650,000Active - 1/29 29
4 Beds 2 Baths 1,040 SqFt$529,800Price Dropped by $24K - 1/49 49
3 Beds 2 Baths 1,115 SqFt$498,888Price Dropped by $11K56 Applecroft RD SE, Calgary, AB T2A 7J3
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/19 19
2 Beds 2 Baths 750 SqFt$239,000Active - 1/25 25
4 Beds 3 Baths 1,287 SqFt$649,900Price Dropped by $25K - 1/50 50
3 Beds 3 Baths 1,742 SqFt$599,999Price Dropped by $10K - 1/21 21
2 Beds 2 Baths 747 SqFt$249,900Price Dropped by $15K - 1/47 47
4 Beds 3 Baths 2,036 SqFt$699,900Active - 1/26 26
1 Bed 1 Bath 533 SqFt$189,900Price Dropped by $8K - 1/41 41
4 Beds 2 Baths 1,167 SqFt$475,000Price Dropped by $24K - 1/46 46
3 Beds 2 Baths 1,274 SqFt$480,000Active
