Red Deer
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
378 homes for sale in Red Deer
3,400 SqFt$360,000New
$360,000New- 1/24 24
1,996 Sqft Lot$599,900New - 1/24 24
1,996 SqFt$599,900New - 1/2 2
9,216 SqFt$6,144New - 1/27 27
23,701 SqFt$10New - 1/15 15
7,356 SqFt$1,150,000New
1,400 SqFt$169,000Active
$169,000Active- 1/10 10
3,017 SqFt$499,000Active - 1/9 9
722 SqFt$900Active - 1/7 7
256 SqFt$345Active - 1/13 13
1,400 SqFt$18Active - 1/9 9
121,191 SqFt$2,800,000Active - 1/8 8
2,512 SqFt$650,000Active - 1/18 18
1,182 SqFt$399,900Active - 1/5 5
12,638 SqFt$5,190,000Active - 1/7 7
0.29 Acres$425,000Active - 1/12 12
1,154 SqFt$14Active - 1/14 14
14,736 SqFt$3,300,000Active - 1/12 12
12,960 SqFt$2,100,000Active - 1/17 17
11,206 SqFt$1,290,000Active - 1/13 13
3,800 SqFt$10Active - 1/4 4
20.25 Acres$875,000Active
Neighborhoods in Red Deer
Anders ParkAnders Park EastAnders SouthAspen RidgeBowerCapstoneChiles Industrial ParkClearview MeadowsClearview RidgeDavenportDeer Park EstatesDeer Park VillageDevonshireDowntown Red DeerEast Burnt LakeEastviewEastview EstatesEdgar Industrial ParkEvergreenFairview
Show More
