Red Deer
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
370 homes for sale in Red Deer
- 1/12 12
2,715 SqFt$8Active - 1/20 20
2,705 SqFt$375,000Active - 1/20 20
$375,000Active - 1/8 8
0.18 Acres$280,000Active - 1/21 21
16,120 SqFt$11Active - 1/15 15
1,976 SqFt$6Active - 1/3 3
30,100 SqFt$449,500Active - 1/3 3
3 Acres$449,000Active - 1/38 38
1.16 Acres$599,000Active - 1/10 10
1,721 SqFt$7Active - 1/12 12
15,864 SqFt$2,250,000Active - 1/39 39
16,148 SqFt$800Active - 1/11 11
5,000 SqFt$5,000Price Dropped by $2K - 1/11 11
1,500 SqFt$12Active - 1/17 17
11,206 SqFt$8Active - 1/6 6
28,586 SqFt$1,775,000Active - 1/10 10
1,550 SqFt$2,500Active - 1/13 13
3,918 SqFt$18Active - 1/11 11
1,436 SqFt$12Active - 1/11 11
3,392 SqFt$10Active - 1/12 12
4,975 SqFt$10Active - 1/17 17
5,848 SqFt$6Active - 1/18 18
2,103 SqFt$5Active - 1/5 5
0.15 Acres$335,000Active
Neighborhoods in Red Deer
Anders ParkAnders Park EastAnders SouthAspen RidgeBowerCapstoneChiles Industrial ParkClearview MeadowsClearview RidgeDavenportDeer Park EstatesDeer Park VillageDevonshireDowntown Red DeerEast Burnt LakeEastviewEastview EstatesEdgar Industrial ParkEvergreenFairview
Show More
